<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Analytics, Enterprise-Class Web Analytics for Free</title>
	<link>http://www.digitalsurgery.net/archives/2005/11/15/google-analytics-enterprise-class-web-analytics-for-free/</link>
	<description>the Internet Specialist - MySpace Layouts, WordPress Themes, Photoshop Tutorials, Custom Web Design, Cool Downloads</description>
	<pubDate>Wed, 20 Aug 2008 08:22:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Emily</title>
		<link>http://www.digitalsurgery.net/archives/2005/11/15/google-analytics-enterprise-class-web-analytics-for-free/#comment-19</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 18 Nov 2005 21:51:28 +0000</pubDate>
		<guid>http://www.digitalsurgery.net/archives/2005/11/15/google-analytics-enterprise-class-web-analytics-for-free/#comment-19</guid>
		<description>I heard about this on KenRadio (www.KenRadio.com) and think it's a great idea. I am already a huge fan of Google's other services (Maps, Gmail, Image search.) As if I needed another reason to think that they are AWESOME... :-)</description>
		<content:encoded><![CDATA[<p>I heard about this on KenRadio (www.KenRadio.com) and think it&#8217;s a great idea. I am already a huge fan of Google&#8217;s other services (Maps, Gmail, Image search.) As if I needed another reason to think that they are AWESOME&#8230; <img src='http://www.digitalsurgery.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
