<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalSURGERY.net - The Blog Design Factory</title>
	<atom:link href="http://www.digitalsurgery.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsurgery.net</link>
	<description>We are the Internet Specialist, helping you build and grow cool blogs from ground up</description>
	<lastBuildDate>Wed, 30 Nov 2011 15:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Will Buy YouTube?</title>
		<link>http://www.digitalsurgery.net/archives/2006/10/06/google-will-buy-youtube/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/10/06/google-will-buy-youtube/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 01:19:10 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/10/06/google-will-buy-youtube/</guid>
		<description><![CDATA[According to The Wall Street Journal, Google is in talks to buy a famous video sharing website, YouTube, for US$1.6 billion. A purchase of YouTube could give a big boost to the online video efforts of Google. YouTube commanded 46% of visits to U.S. online video sites in August, according to market research firm Hitwise. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image228" src="http://www.digitalsurgery.net/wp-content/uploads/2006/10/google_youtube.jpg" alt="Google Will Buy YouTube" style="margin-left: 50px;" /></p>
<p>According to The Wall Street Journal, Google is in talks to buy a famous video sharing website, YouTube, for US$1.6 billion. A purchase of YouTube could give a big boost to the online video efforts of Google. YouTube commanded 46% of visits to U.S. online video sites in August, according to market research firm Hitwise. That compared to a 23% share for the video activities of News Corp.â€™s MySpace social-networking site, and 10% for Google Video. This rumor has not yet been confirmed by either Google or YouTube.</p>
<p>Via <a href="http://online.wsj.com/ad/clicker/freefriday.html?oreq=http://online.wsj.com/article/SB116014813857884917.html%3fmod=technology_main_whats_news">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/10/06/google-will-buy-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Desktop Gadgets</title>
		<link>http://www.digitalsurgery.net/archives/2006/10/05/google-desktop-gadgets/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/10/05/google-desktop-gadgets/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 15:31:15 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/10/05/google-desktop-gadgets/</guid>
		<description><![CDATA[Google Gadgets are mini-applications which can work with the Google homepage, Google Desktop, or any page on the web. These mini-applications can range from simple HTML to complex applications, and can be a calendar, a weather globe, a media player, or anything else you can dream up. There are two types of Google Gadgets, universal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image226" src="http://www.digitalsurgery.net/wp-content/uploads/2006/10/google.jpg" alt="Google Desktop Gadgets" style="margin-left: 50px;" /></p>
<p>Google Gadgets are mini-applications which can work with the Google homepage, Google Desktop, or any page on the web. These mini-applications can range from simple HTML to complex applications, and can be a calendar, a weather globe, a media player, or anything else you can dream up. There are two types of Google Gadgets, universal gadgets and desktop gadgets. The Universal Gadget works with the Google homepage, Google Desktop, or your own webpage, while the Desktop Gadget only works with Google Desktop. The gallery of 1,220 Google Gadgets has been made available to homepage users, such as financial information, sports news, communication tools, jokes, horoscopes, or geometric puzzle games. However, the applications are subject to limitations of the browser being used by the homepage owner. And the most important thing is that these â€œgadgetsâ€ do not work when the user is offline. Visit <a href="http://code.google.com/apis/gadgets/">Google Gadgets</a> for more info. </p>
<p>Via <a href="http://code.google.com/apis/gadgets/">Google Gadgets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/10/05/google-desktop-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Developer&#8217;s List of Resources</title>
		<link>http://www.digitalsurgery.net/archives/2006/10/01/the-web-developers-list-of-resources/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/10/01/the-web-developers-list-of-resources/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 04:13:20 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Beginners Series]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/10/01/the-web-developers-list-of-resources/</guid>
		<description><![CDATA[The Web Developer&#8217;s List is a website which contains links to the most useful web designer / developer resources on the web. The website collects the best links for webdevelopers on the world wide web. It is divided into some categories such as fonts, PHP, Javascript, hosting, image editing, and much more. The Web Developer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.digitalsurgery.net/wp-content/uploads/2006/10/webdev-list.gif" alt="The Web Developer's List of Resources" style="padding: 4px; border: 1px solid #ccc; margin-left: 10px;" /></p>
<p><a href="http://www.devlisting.com/">The Web Developer&#8217;s List</a> is a website which contains links to the most useful web designer / developer resources on the web. The website collects the best links for webdevelopers on the world wide web. It is divided into some categories such as fonts, PHP, Javascript, hosting, image editing, and much more. The Web Developer&#8217;s List is compatible with both professionals and beginners.  Just add it to your bookmark&#8217;s toolbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/10/01/the-web-developers-list-of-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ChaCha Search Engine</title>
		<link>http://www.digitalsurgery.net/archives/2006/10/01/new-chacha-search-engine/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/10/01/new-chacha-search-engine/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 03:56:51 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/10/01/new-chacha-search-engine/</guid>
		<description><![CDATA[If Google isn&#8217;t enough, you might need a real person to guide you with your search. ChaCha is a new search engine that offers free life human guides to assist you with your queries. They will cost you an average of US$5-10 an hour, depending on their level of expertise on a certain topic. Via [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image219" src="http://www.digitalsurgery.net/wp-content/uploads/2006/10/chacha.jpg" alt="New ChaCha Search Engine" style="margin-left: 50px;" /></p>
<p>If <a href="http://google.com/">Google</a> isn&#8217;t enough, you might need a real person to guide you with your search. ChaCha is a new search engine that offers free life human guides to assist you with your queries. They will cost you an average of US$5-10 an hour, depending on their level of expertise on a certain topic.</p>
<p>Via <a href="http://www.chacha.com/">ChaCha</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/10/01/new-chacha-search-engine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twelve Way &#8211; The Graphic Network</title>
		<link>http://www.digitalsurgery.net/archives/2006/09/23/twelve-way-the-graphic-network/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/09/23/twelve-way-the-graphic-network/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 13:47:21 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/09/23/twelve-way-the-graphic-network/</guid>
		<description><![CDATA[TwelveWAY is a network of tutorials, stock photos, and artists and is a deep database of those things. In another word, the guys behind this website are trying to create a one stop resource website for the web designers. They are currently accepting tutorials, resources, and articles. So if you have a website that has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image217" src="http://www.digitalsurgery.net/wp-content/uploads/2006/09/12way.jpg" alt="Twelve Way - The Graphic Network" style="padding: 4px; border: 1px solid #ccc; margin-left: 50px;" /></p>
<p><a href="http://www.twelvewaynetwork.com/"><br />
TwelveWAY</a> is a network of tutorials, stock photos, and artists and is a deep database of those things. In another word, the guys behind this website are trying to create a one stop resource website for the web designers. They are currently accepting tutorials, resources, and articles. So if you have a website that has a lot of resources to submit, then you can contact Ian Golden and he will arrange an auto submission for you.</p>
<p>Via <a href="http://www.adesblog.com/2006/09/15/twelve-way-the-graphic-network/">AdesBlog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/09/23/twelve-way-the-graphic-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Site Explorer</title>
		<link>http://www.digitalsurgery.net/archives/2006/09/13/yahoo-site-explorer/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/09/13/yahoo-site-explorer/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 16:52:08 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/09/13/yahoo-site-explorer/</guid>
		<description><![CDATA[Yahooâ€™s Ultra-new Site Explorer allows you to explore all the web pages indexed by Yahoo! Search, View the most popular pages from any site, dive into a comprehensive site map, and find pages that link to that site or any page. Check it out at Yahoo. Via TrendHunter.]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image216" src="http://www.digitalsurgery.net/wp-content/uploads/2006/09/yahoo-site-explorer.jpg" alt="Yahoo Site Explorer" style="margin-left: 50px;" />  </p>
<p>Yahooâ€™s Ultra-new Site Explorer allows you to explore all the web pages indexed by Yahoo! Search, View the most popular pages from any site, dive into a comprehensive site map, and find pages that link to that site or any page. Check it out at <a href="https://siteexplorer.search.yahoo.com/">Yahoo</a>.</p>
<p>Via <a href="http://www.trendhunter.com/trends/yahoo-site-explorer/">TrendHunter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/09/13/yahoo-site-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google MP3 Player Now in Gmail</title>
		<link>http://www.digitalsurgery.net/archives/2006/08/29/google-mp3-player-now-in-gmail/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/08/29/google-mp3-player-now-in-gmail/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 08:15:03 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/08/29/google-mp3-player-now-in-gmail/</guid>
		<description><![CDATA[Several bloggers are now using Google&#8217;s MP3 wrapper in an inline frame to stream audio onto their sites. The same thing happens on Gmail. A new GMail feature lets you play MP3 files right inside the GMail interface without having to download the MP3 or open an external media player. As a result, when an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image211" src="http://www.digitalsurgery.net/wp-content/uploads/2006/08/google-mp3-player.png" alt="Google MP3 Player Now in Gmail" style="padding: 4px; border: 1px solid #ccc; margin-left: 50px;" /></p>
<p>Several bloggers are now using Google&#8217;s MP3 wrapper in an inline frame to stream audio onto their sites. The same thing happens on Gmail. A new GMail feature lets you play MP3 files right inside the GMail interface without having to download the MP3 or open an external media player. As a result, when an MP3 appears in your Gmail inbox, you can listen to it right on the spot. Just click the button beside the file name and a stripped down version of Google Video Player will pop up and play the song. </p>
<p>Via <a href="http://labnol.blogspot.com/2006/08/google-mp3-player-found-in-gmail.html">Digital Inspiration</a> and <a href="http://www.anythingbutipod.com/archives/2006/08/google-mp3-player-now-in-gmail.php">AnythingButiPod</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/08/29/google-mp3-player-now-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML-Sitemaps.com &#8211; Free Online Google Sitemap Creator</title>
		<link>http://www.digitalsurgery.net/archives/2006/08/28/xml-sitemapscom-free-online-google-sitemap-creator/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/08/28/xml-sitemapscom-free-online-google-sitemap-creator/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 15:26:08 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/08/28/xml-sitemapscom-free-online-google-sitemap-creator/</guid>
		<description><![CDATA[If you want your blog to get listed on Google then adding a sitemap would be a good first step, especially if it is a new blog since it takes quite some time for Google to index your blog on its own. XML-Sitemaps.com is a tool that helps you generate Free Google Sitemaps with unlimited [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image209" src="http://www.digitalsurgery.net/wp-content/uploads/2006/08/free-xml-google-sitemap-generator.gif" alt="XML-Sitemaps.com - Free Online Google Sitemap Creator" style="padding: 4px; border: 1px solid #ccc; margin-left: 50px;" /></p>
<p>If you want your blog to get listed on Google then adding a sitemap would be a good first step, especially if it is a new blog since it takes quite some time for Google to index your blog on its own.  <a href="http://www.xml-sitemaps.com/">XML-Sitemaps.com</a> is a tool that helps you generate Free Google Sitemaps with unlimited number of URLs per sitemap. When your sitemap is ready, you can download it in .xml, xml.gz, .ror, .html and .txt file formats. And when you&#8217;re finished creating your sitemap, you can simply submit it to <a href="https://www.google.com/accounts/ServiceLogin?service=sitemaps&#038;nui=1&#038;continue=https://www.google.com/webmasters/sitemaps/siteoverview%3Fhl%3Den&#038;hl=en">Google</a>. </p>
<p>Via <a href="http://www.adesblog.com/2006/08/27/xml-sitemapscom-free-online-google-sitemap-creator/#more-364">Ades Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/08/28/xml-sitemapscom-free-online-google-sitemap-creator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Milestone</title>
		<link>http://www.digitalsurgery.net/archives/2006/08/18/wordpress-milestone/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/08/18/wordpress-milestone/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 07:30:34 +0000</pubDate>
		<dc:creator>JErm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web-Ware]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/08/18/wordpress-milestone/</guid>
		<description><![CDATA[From the Blog Herald: WordPress just broke a new record having served up over a million downloads. The number will undoubtedly continue to exponentially grow and I congratulate the developers for their hard work and persistance. That&#8217;s quite a milestone for a blogging software. Kudos to WordPress and the developers!! *woot*]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image207" src="http://www.digitalsurgery.net/wp-content/uploads/2006/08/wordpress-logo.png" alt="wordpress-logo.png" style="padding: 4px; border: 1px solid #ccc;" /></p>
<p>From the Blog Herald:</p>
<blockquote><p>WordPress just broke a new record having <a href="http://wordpress.org/download/counter/">served up over a million downloads</a>. The number will undoubtedly continue to exponentially grow and I congratulate the developers for their hard work and persistance.</p></blockquote>
<p>That&#8217;s quite a milestone for a blogging software.  Kudos to WordPress and the developers!!  *woot*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/08/18/wordpress-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdSense Telling Us To Get A Life</title>
		<link>http://www.digitalsurgery.net/archives/2006/08/16/adsense-telling-us-to-get-a-life/</link>
		<comments>http://www.digitalsurgery.net/archives/2006/08/16/adsense-telling-us-to-get-a-life/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 16:09:54 +0000</pubDate>
		<dc:creator>JErm</dc:creator>
				<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.digitalsurgery.net/archives/2006/08/16/adsense-telling-us-to-get-a-life/</guid>
		<description><![CDATA[If you&#8217;re like us and you check your AdSense stats around the clock every moment you get a chance to then you might&#8217;ve noticed the reminder AdSense has put up on their stats control panel. It seems like too many people are checking their stats too many times so Google decided to put a timer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img id="image205" src="http://www.digitalsurgery.net/wp-content/uploads/2006/08/adsense-login-time.png" alt="adsense-login-time.png" style="margin-left: 50px;" /><br />
If you&#8217;re like us and you check your AdSense stats <del datetime="2006-08-16T15:56:08+00:00">around the clock</del> every moment you get a chance to then you might&#8217;ve noticed the <em>reminder</em> AdSense has put up on their stats control panel.  It seems like too many people are checking their stats too many times so Google decided to put a timer there to <em>remind</em> us to get a life.  LOL.</p>
<p>Via <a href="http://www.problogger.net/archives/2006/08/15/adsense-tells-you-how-stat-happy-you-are/">ProBlogger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsurgery.net/archives/2006/08/16/adsense-telling-us-to-get-a-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

